Categories
AMD Ryzen 5 2600 3.9Ghz
Every AMD Ryzen processor is factory multiplier unlocked, so you can customize performance to your liking. AMD provides the AMD Ryzen Master utility to access this powerful advantage. Ryzen Master now also includes Dynamic Local Mode, an exciting new feature specific to AMD Ryzen Threadripper WX-series processors that can automatically boost performance in select applications.
| AMD | |
| Producer | AMD Italy |
|---|---|
| series | YD2600BBAFBOX |
| color | Silver |
| Product dimensions | 4.06 x 4.06 x 0.25 cm; 453.59 grams |
| Batteries | 1 Lithium Ion (Battery Type Required) |
| Item model number | YD2600BBAFBOX |
| Processor brand | AMD |
| Processor type | 80386 |
| Processor speed | 3.4GHz |
| Processor support | Socket AM4 |
| Number of processors | 6 |
| RAM Size | 16 GB |
| Memory technology | DDR4 SDRAM |
| Computer Memory Type | DDR4 SDRAM |
| Wireless type | 802.11a |
| Wattage | 65 |
| Batteries are included | Nope |
| Lithium battery capacity | 2 Kilowatt hours |
| Lithium battery packaging | Batteries packed with the equipment |
| Lithium battery weight | 2 grams |
| Number of lithium-ion cells | 5 |
| Number of lithium metal cells | 5 |
| Item weight | 454 g |
| Software updates guaranteed up to | unknown |




Italiano
Español
Português
Ελληνικά